Our Programs and Events
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations Open | Registration | Cost |
NetSetGo Blue | 2018 to 2020 | Wednesdays | 3.45pm | No | 23rd April 2025 | 25th June 2025 | No | No | SCNA via NetballConnect | $142.00 | |
Junior Fixtures |
|
|
|
|
|
|
|
|
|
| |
| NetSetGo Green | 2018 to 2020 | Saturday | TBC | Yes with a Club | 26th April 2025 | 16th August 2025 | No | Yes | Refer to Club | Refer to Club |
| NetSetGo Gold | 2017 | Saturday Afternoons | TBC | Yes with a Club | 26th April 2025 | 16th August 2025 | No | Yes | Refer to Club | Refer to Club |
| Junior | 2016 to 2015 | Saturday Mornings or Afternoons | TBC | Yes with a Club | 26th April 2025 | 16th August 2025 | Refer to Club | Yes | Refer to Club | Refer to Club |
| Junior | 2015 to 2006 | Saturday Mornings or Afternoons | TBC | Yes with a Club | 26th April 2025 | 16th August 2025 | Refer to Club | Yes | Refer to Club | Refer to Club |
|
|
|
|
|
|
| 06th September 2025 if team makes finals |
|
|
|
|
For more information on Junior Fixtures and NetSetGo please Click Here | |||||||||||
To find a Club within SCNA to Register with please Click Here |
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations | Registration | Cost |
Junior Mixed Competition |
| Tuesday Evenings | 6.00pm | Up to Teams | 22nd April 2025 | 17th June 2025 | No | No | SCNA via NetballConnect | $166.00 | |
| 12 to 14 Years | 2013 to 2011 |
|
|
|
|
|
|
|
|
|
| 15 to 18 Years | 2010 to 2007 |
|
|
|
|
|
|
|
|
|
Senior Fixtures |
| Tuesday Evenings | 7.00pm | Up to Teams | 11th March 2025 |
17th June 2025 | No | No | SCNA via NetballConnect | $208.00 | |
| Social Ladies | 2009 and older |
|
|
|
|
|
|
|
|
|
| Social Mixed | 2009 and older |
|
|
|
|
|
|
|
|
|
For more information on our Junior Mixed Competition please Click Here | |||||||||||
For more information on Senior Fixtures please Click Here |
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations | Registration | Cost |
Representative Netball |
|
|
|
|
|
|
|
|
|
| |
| Junior |
| Various | Various | Yes | 05th March 2005 | 08th July 2025 | Yes | Yes | SCNA | $700.00 |
| 12 Years | 2013 |
|
|
|
|
|
|
|
|
|
| 13 Years | 2012 |
|
|
|
|
|
|
|
|
|
| 14 Years | 2011 |
|
|
|
|
|
|
|
|
|
| Senior |
| Various | Various | Yes | 05th February 2025 | 15th April 2025 | Yes | Yes | SCNA Click Here | $1,500.00 |
| 15 Years | 2010 |
|
|
|
|
|
|
|
|
|
| 16 Years | 2009 |
|
|
|
|
|
|
|
|
|
| 18 Years | 2006 to 2008 |
|
|
|
|
|
|
|
|
|
For more information on Representative Netball please Click Here |
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations | Registration | Cost |
SCNA’s Representative Twilight Carnival | Representative Teams Only | 2013 to 2006
| 01st March 2025 | 2.00pm to 8.00pm | No | 01st March 2025 | 01st March 2025 | No | Yes | SCNA | $125.00 |
| 12 Years | 2013 |
|
|
|
|
|
|
|
|
|
| 13 Years | 2012 |
|
|
|
|
|
|
|
|
|
| 14 Years | 2011 |
|
|
|
|
|
|
|
|
|
| 15 Years | 2010 |
|
|
|
|
|
|
|
|
|
| 16 Years | 2009 |
|
|
|
|
|
|
|
|
|
| 18 Years | 2008 to 2007 |
|
|
|
|
|
|
|
|
|
| Boys | 2013 to 2011 |
|
|
|
|
|
|
|
|
|
For more information on SCNA’s Representative Twilight Carnival please Click Here |
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations | Registration | Cost |
SCNA’s Club Carnival | Club Teams Only | 01st June 2025 | TBC | No | 01st June 2025 | 01st June 2025 | No | No | SCNA via NetballConnect | TBC $120.00 to $140.00 | |
| 10 Years | 2015 to 2016 |
|
|
|
|
|
|
|
|
|
| 12 Years | 2014 to 2013 |
|
|
|
|
|
|
|
|
|
| 14 Years | 2011 to 2012 |
|
|
|
|
|
|
|
|
|
| 16 Years | 2010 to 2009 |
|
|
|
|
|
|
|
|
|
| 18 Years | 2008 to 2007 |
|
|
|
|
|
|
|
|
|
For more information on SCNA’s Club Carnival please Click Here |
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations | Registration | Cost |
Fast5 |
| Tuesday Evenings | TBC | No | 14th October 2025 | 25th November 2025 | No | No | SCNA via NetballConnect | TBC | |
| Under 14s | 2013 to 2011 |
|
|
|
|
|
|
|
|
|
| Under 16s | 2011 to 2009 |
|
|
|
|
|
|
|
|
|
| Under 16s | 2011 to 2009 |
|
|
|
|
|
|
|
|
|
| Open Ladies | 2008 and older |
|
|
|
|
|
|
|
|
|
| Open Mixed | 2008 and older |
|
|
|
|
|
|
|
|
|
For more information on Fast5 please Click Here |
| |||||||||||
Program Name | Divisions | Age Brackets | When | Times | Training | Start | End | Grading | Registrations | Registration | Cost |
Sunshine Coast Premier League |
|
|
|
|
|
|
|
|
| ||
| Open Ladies Open Mixed | 2006 and older | Friday Nights | TBC | Yes | 07th March 2025 | 29th August 2025 | Yes | EOI | SCNA via Google Form | TBC |
| Under 18s | 2007 and younger | Friday Nights | TBC | Yes | 16th May 2025 | 29th August 2025 | Yes | No | SCNA via Trybooking | TBC |
For more information on the Sunshine Coast Premier League please Click Here |